E400X #03
- Scenario
- Team Elimination
- Started
- February 26, 2016 at 5:34pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (44⨉) | 440 |
| Team Score | 460 |
| You… | Points |
|---|---|
| Hit Opponent (4⨉) | 400 |
| Your Score | 400 |
| Total Score | 860 |
Action Summary
| You hit E400X #07 3 times |
| You hit E400X #08 and E400X #08 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:02 | E400X #08 hit you |
| 0:03 | E400X #08 hit you |
| 0:03 | You hit E400X #07 3 times |
| 0:03 | You hit E400X #08 |
