E400X #04
- Scenario
- Team Elimination
- Started
- April 02, 2016 at 4:26pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (58⨉) | 580 |
| Team Score | 620 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (39⨉) | 3900 |
| Your Score | 4300 |
| Total Score | 4920 |
Action Summary
| You eliminated E400X #06, You hit E400X #06 23 times, and E400X #06 hit you |
| You eliminated E400X #08, You hit E400X #08 16 times, and E400X #08 hit you 7 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #06 9 times |
| 0:00 | You hit E400X #08 7 times |
| 0:00 | E400X #08 hit you 3 times |
| 0:00 | E400X #06 hit you |
| 0:01 | You hit E400X #08 8 times |
| 0:01 | You hit E400X #06 14 times |
| 0:01 | E400X #08 hit you 4 times |
| 0:01 | You eliminated E400X #06 |
| 0:02 | You hit E400X #08 |
| 0:02 | You eliminated E400X #08 |
