E400X #08
- Scenario
- Team Elimination
- Started
- July 19, 2021 at 2:48pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (48⨉) | 480 |
| Team Score | 500 |
| You… | Points |
|---|---|
| Hit Opponent (6⨉) | 600 |
| Your Score | 600 |
| Total Score | 1100 |
Action Summary
| You hit E400X #01 |
| You hit E400X #02 3 times |
| You hit E400X #03 twice and E400X #03 hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:03 | E400X #03 hit you 3 times |
| 0:03 | You hit E400X #02 3 times |
| 0:04 | You hit E400X #01 |
| 0:04 | You hit E400X #03 twice |
