E400X #02
- Scenario
- Team Elimination
- Started
- March 13, 2016 at 3:14pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (63⨉) | 630 |
| Team Score | 690 |
| You… | Points |
|---|---|
| Hit Opponent (14⨉) | 1400 |
| Your Score | 1400 |
| Total Score | 2090 |
Action Summary
| You hit E400X #05 twice |
| You hit E400X #08 12 times, E400X #08 eliminated you, and E400X #08 hit you 19 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #05 twice |
| 0:00 | You hit E400X #08 12 times |
| 0:00 | E400X #08 hit you 19 times |
| 0:00 | E400X #08 eliminated you |
